Prices
Accommodation
All prices are including 10% VAT.
Rooms
| Room | Description | People | Low Season | High Season |
| Room 1 | Double rooms with 2 single beds and bathroom | 2 | 55.00€ | 60.50€ |
| Room 2 | Double room with 2 single beds and bathroom | 2 | 55.00€ | 60.50€ |
| Room 3 | Double room with bathroom | 2 | 55.00€ | 60.50€ |
| Room 4 | Double room with bathroom (adapted for disabled) | 2 | 55.00€ | 60.50€ |
| Room 5 | Double room with bathroom | 2 | 55.00€ | 60.50€ |
Apartments
| Type of apartment | Description | People | Prices per day | Weekend | ||
| Low Season | High Season | Low Season | High Season | |||
| Apartment 1 | Apartment for two people with toilet | 2 | 77.00€ | 88.00€ | 154.00€ | 176.00€ |
| Apartment 2 | Apartment for two people with toilet | 2 | 77.00€ | 88.00€ | 154.00€ | 176.00€ |
| Estudy | Estudy for two people with bathroom | 2 | 66.00€ | 77.00€ | 132.00€ | 154.00€ |
Whole house
| Type of rent | Description | People | Price per day | Weekend | ||
| Low Season | High Season | Low season | High Season | |||
| Whole house | 5 rooms, 2 apartments, 1 study, 9 toiltes, kitchen and dining room. | 16 | 401.50€ | 544.50€ | 803.00€ | 1089.00€ |
| Half-full house | 5 rooms, 1 apartment, 7 toilets, kitchen and dining-room. | 12 | Consult prices and availability | |||
| *** Whole house minimum 2 nights | ||||||
Services
- Free Wifi
- Breakfast 5.50€ per person and day
- Kitchen use 5.50€ per room and day
- Laundry service 8.80€
- Dog supplement 11€ (Low Season), 16,50€ (High Season)
